{10} Tickets to be completed for V1.0 (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Version 1.0 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1168 | New Plugin created - Media | Plugins | trunk | enhancement | normal | None | new | 03/17/08 |
| #1253 | iPhone support? | Browsers_Safari | trunk | enhancement | normal | None | new | 07/23/08 |
| #1279 | Replace ereg* functions with preg* in php code | Plugins | trunk | enhancement | normal | None | new | 09/26/08 |
| #1341 | Stylist produces bad markup and leaves a trail of empty tags | Plugins | trunk | defect | normal | new | 11/25/08 | |
| #1489 | Portuguese Brazilian translation | Internationalization | trunk | defect | normal | None | new | 12/30/09 |
Note:
See TracReports for help on using and creating reports.
