{10} Tickets to be completed for V1.0 (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Version 1.0 Release (8 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #545 | Code suggestion for disableToolbar exceptions | Xinha Core | trunk | enhancement | minor | gogo | reopened | 10/04/05 |
| #1085 | URL auto-linking (Gecko): IP numbers don't work | Xinha Core | defect | minor | gogo | new | 10/08/07 | |
| #349 | Paste support for Firefox! | Xinha Core | defect | normal | paulb | assigned | 06/17/05 | |
| #476 | SpellChecker : aspell_args must be executed with -add-filter even version newer than 0.60 | Plugin_SpellChecker | trunk | defect | normal | gogo | new | 09/02/05 |
| #640 | tables produced by xinha do not have headers and fail to meet WAI guidelines. | Xinha Core | trunk | enhancement | normal | gogo | new | 01/01/06 |
| #832 | Nested tables mess up context menu | Plugin_TableOperations | defect | normal | gogo | new | 08/16/06 | |
| #1238 | [Patch] SpellChecker | Plugins | trunk | enhancement | normal | None | new | 06/26/08 |
| #1279 | Replace ereg* functions with preg* in php code | Plugins | trunk | enhancement | normal | None | new | 09/26/08 |
Note:
See TracReports for help on using and creating reports.
