| 1 | <h1 id="[h1]"><l10n>Insert Table</l10n></h1> |
|---|
| 2 | <form action="" method="get" style="margin-top:10px"> |
|---|
| 3 | <div id="[columns_alert]" style="color:red;display:none"><l10n>You must enter a number of columns</l10n></div> |
|---|
| 4 | <div id="[rows_alert]" style="color:red;display:none"><l10n>You must enter a number of rows</l10n></div> |
|---|
| 5 | |
|---|
| 6 | <table border="0" style="padding: 0px; margin: 0px"> |
|---|
| 7 | <tbody> |
|---|
| 8 | <tr> |
|---|
| 9 | <td> |
|---|
| 10 | <l10n>Caption</l10n>: |
|---|
| 11 | </td> |
|---|
| 12 | <td colspan="4"> |
|---|
| 13 | <input type="text" name="[caption]" id="[caption]" style="width:90%" title="_(Caption for the table)" /> |
|---|
| 14 | </td> |
|---|
| 15 | </tr> |
|---|
| 16 | <tr> |
|---|
| 17 | <td style="width: 4em; text-align: right"><l10n>Rows:</l10n></td> |
|---|
| 18 | <td><input type="text" name="[rows]" id="[rows]" size="5" title="_(Number of rows)" /></td> |
|---|
| 19 | <td style="width: 4em; text-align: right">Width:</td> |
|---|
| 20 | <td><input type="text" name="[width]" id="[width]" size="5" title="_(Width of the table)" /></td> |
|---|
| 21 | <td><select size="1" name="[unit]" id="[unit]" title="Width unit"> |
|---|
| 22 | <option value="%" ><l10n>Percent</l10n></option> |
|---|
| 23 | <option value="px" ><l10n>Pixels</l10n></option> |
|---|
| 24 | <option value="em" >Em</option> |
|---|
| 25 | </select></td> |
|---|
| 26 | </tr> |
|---|
| 27 | <tr> |
|---|
| 28 | <td style="width: 4em; text-align: right">Cols:</td> |
|---|
| 29 | <td><input type="text" name="[cols]" id="[cols]" size="5" title="_(Number of columns)" /></td> |
|---|
| 30 | <td style="text-align: right"><input type="checkbox" name="[fixed]" id="[fixed]" /></td> |
|---|
| 31 | <td colspan="2"><label |
|---|
| 32 | ><l10n>Fixed width columns</l10n></label></td> |
|---|
| 33 | </tr> |
|---|
| 34 | </tbody> |
|---|
| 35 | </table> |
|---|
| 36 | |
|---|
| 37 | <br /> |
|---|
| 38 | |
|---|
| 39 | <fieldset id="[layout_fieldset]" style="float: left; margin-left: 10px;"> |
|---|
| 40 | <legend><l10n>Layou</l10n>t</legend> |
|---|
| 41 | |
|---|
| 42 | <div class="space"></div> |
|---|
| 43 | |
|---|
| 44 | <div class="fl"><l10n>Alignment:</l10n></div> |
|---|
| 45 | <select size="1" name="[align]" id="[align]" |
|---|
| 46 | title="Positioning of this table"> |
|---|
| 47 | <option value="" ><l10n>Not set</l10n></option> |
|---|
| 48 | <option value="left" ><l10n>Left</l10n></option> |
|---|
| 49 | <option value="right" ><l10n>Right</l10n></option> |
|---|
| 50 | <option value="texttop" ><l10n>Texttop</l10n></option> |
|---|
| 51 | <option value="absmiddle" ><l10n>Absmiddle</l10n></option> |
|---|
| 52 | <option value="baseline" ><l10n>Baseline</l10n></option> |
|---|
| 53 | <option value="absbottom" ><l10n>Absbottom</l10n></option> |
|---|
| 54 | <option value="bottom" ><l10n>Bottom</l10n></option> |
|---|
| 55 | <option value="middle" ><l10n>Middle</option> |
|---|
| 56 | <option value="top" ><l10n>Top</l10n></option> |
|---|
| 57 | </select> |
|---|
| 58 | |
|---|
| 59 | <br /> |
|---|
| 60 | |
|---|
| 61 | <div class="fl"><l10n>Border</l10n></div> |
|---|
| 62 | <input type="text" name="[border]" id="[border]" size="2" title="_(Leave empty for no border)" /> <l10n>Pixels</l10n> |
|---|
| 63 | <select size="1" name="[border_style]" id="[border_style]" title="_(Style of the border)"> |
|---|
| 64 | <option value="solid" >Solid</option> |
|---|
| 65 | <option value="dotted" >Dotted</option> |
|---|
| 66 | <option value="dashed" >Dashed</option> |
|---|
| 67 | <option value="double" >Double</option> |
|---|
| 68 | <option value="groove" >Groove</option> |
|---|
| 69 | <option value="ridge" >Ridge</option> |
|---|
| 70 | <option value="inset" >Inset</option> |
|---|
| 71 | <option value="outset" >outset</option> |
|---|
| 72 | </select> |
|---|
| 73 | <input type="text" size="7" id="[border_color]" name="[border_color]"/> |
|---|
| 74 | <br /><l10n>Collapse borders:</l10n> |
|---|
| 75 | <input type="checkbox" name="[border_collapse]" id="[border_collapse]" /> |
|---|
| 76 | |
|---|
| 77 | <div class="space"></div> |
|---|
| 78 | |
|---|
| 79 | </fieldset> |
|---|
| 80 | |
|---|
| 81 | <fieldset id="[spacing_fieldset]"> |
|---|
| 82 | <legend><l10n>Spacing</l10n></legend> |
|---|
| 83 | |
|---|
| 84 | <div class="space"></div> |
|---|
| 85 | |
|---|
| 86 | <div class="fr"><l10n>Cell spacing:</l10n></div> |
|---|
| 87 | <input type="text" name="[spacing]" id="[spacing]" size="5" title="_(Space between adjacent cells)" /> |
|---|
| 88 | |
|---|
| 89 | <br /> |
|---|
| 90 | |
|---|
| 91 | <div class="fr"><l10n>Cell padding:</l10n></div> |
|---|
| 92 | <input type="text" name="[padding]" id="[padding]" size="5" title="_(Space between content and border in cell)" /> |
|---|
| 93 | |
|---|
| 94 | |
|---|
| 95 | </fieldset> |
|---|
| 96 | <div class="buttons" style="clear:left"> |
|---|
| 97 | <input type="button" id="[ok]" value="_(OK)" /> |
|---|
| 98 | <input type="button" id="[cancel]" value="_(Cancel)" /> |
|---|
| 99 | </div> |
|---|
| 100 | </form> |
|---|