| 1 | |
|---|
| 2 | |
|---|
| 3 | { |
|---|
| 4 | "Bold": "Negrita", |
|---|
| 5 | "Italic": "Cursiva", |
|---|
| 6 | "Underline": "Subrayado", |
|---|
| 7 | "Strikethrough": "Tachado", |
|---|
| 8 | "Subscript": "SubÃndice", |
|---|
| 9 | "Superscript": "SuperÃndice", |
|---|
| 10 | "Justify Left": "Alinear a la izquierda", |
|---|
| 11 | "Justify Center": "Alinear al centro", |
|---|
| 12 | "Justify Right": "Alinear a la derecha", |
|---|
| 13 | "Justify Full": "Justificar", |
|---|
| 14 | "Ordered List": "Lista numerada", |
|---|
| 15 | "Bulleted List": "Lista no numerada", |
|---|
| 16 | "Decrease Indent": "Reducir sangrÃa", |
|---|
| 17 | "Increase Indent": "Aumentar sangrÃa", |
|---|
| 18 | "Font Color": "Color de la fuente", |
|---|
| 19 | "Background Color": "Color de fondo", |
|---|
| 20 | "Horizontal Rule": "Regla horizontal", |
|---|
| 21 | "Insert Web Link": "Insertar enlace web", |
|---|
| 22 | "Insert/Modify Image": "Insertar/modificar imagen", |
|---|
| 23 | "Insert Table": "Insertar una tabla", |
|---|
| 24 | "Toggle HTML Source": "Ver HTML", |
|---|
| 25 | "Enlarge Editor": "Editor a pantalla completa", |
|---|
| 26 | "About this editor": "Sobre este Editor", |
|---|
| 27 | "Help using editor": "Ayuda", |
|---|
| 28 | "Current style": "Estilo actual", |
|---|
| 29 | "Undoes your last action": "Deshacer", |
|---|
| 30 | "Redoes your last action": "Rehacer", |
|---|
| 31 | "Cut selection": "Cortar", |
|---|
| 32 | "Copy selection": "Copiar", |
|---|
| 33 | "Paste from clipboard": "Pegar desde el portapapeles", |
|---|
| 34 | "Direction left to right": "Dirección de izquierda a derecha", |
|---|
| 35 | "Direction right to left": "Dirección de derecha a izquierda", |
|---|
| 36 | "Remove formatting": "Borrar formato", |
|---|
| 37 | "Select all": "Seleccionar todo", |
|---|
| 38 | "Print document": "Imprimir documento", |
|---|
| 39 | "Clear MSOffice tags": "Borrar etiquetas de MSOffice", |
|---|
| 40 | "Clear Inline Font Specifications": "Borrar las etiquetas de fuente", |
|---|
| 41 | "Would you like to clear font typefaces?": "¿Desea eliminar las definiciaones de tipo de fuente?", |
|---|
| 42 | "Would you like to clear font sizes?": "¿Desea eliminar las definiciones de tamaño de fuente?", |
|---|
| 43 | "Would you like to clear font colours?": "¿Desea eliminar las definiciones de color de fuente?", |
|---|
| 44 | "Split Block": "Dividir el bloque", |
|---|
| 45 | "Toggle Borders": "Añadir/Quitar bordes", |
|---|
| 46 | "Save as": "Guardar como", |
|---|
| 47 | "Insert/Overwrite": "Insertar/Sobreescribir", |
|---|
| 48 | "— format —": "— formato —", |
|---|
| 49 | "— font —": "— fuente —", |
|---|
| 50 | "— size —": "— tamaño —", |
|---|
| 51 | "Heading 1": "Cabecera 1", |
|---|
| 52 | "Heading 2": "Cabecera 2", |
|---|
| 53 | "Heading 3": "Cabecera 3", |
|---|
| 54 | "Heading 4": "Cabecera 4", |
|---|
| 55 | "Heading 5": "Cabecera 5", |
|---|
| 56 | "Heading 6": "Cabecera 6", |
|---|
| 57 | "Normal": "Normal", |
|---|
| 58 | "Address": "Dirección", |
|---|
| 59 | "Formatted": "Formateado", |
|---|
| 60 | |
|---|
| 61 | |
|---|
| 62 | "OK": "Aceptar", |
|---|
| 63 | "Cancel": "Cancelar", |
|---|
| 64 | "Path": "Ruta", |
|---|
| 65 | "You are in TEXT MODE. Use the [<>] button to switch back to WYSIWYG.": "Se encuentra en MODO TEXTO. Use el botón [<>] para cambiar de nuevo al modo WYSIWYG", |
|---|
| 66 | "The Paste button does not work in Mozilla based web browsers (technical security reasons). Press CTRL-V on your keyboard to paste directly.": "El botón de pegar no funciona en los navegadores de Mozilla por motivos de seguridad. Presione CTRL-V en su teclado para pegarlo directamente", |
|---|
| 67 | |
|---|
| 68 | "You need to select some text before create a link": "Necesita seleccionar algún texto antes de crear un link", |
|---|
| 69 | "Your Document is not well formed. Check JavaScript console for details.": "Su documento no está bien formado. Compruebe la consola de JavaScript para obtener más detalles", |
|---|
| 70 | |
|---|
| 71 | "Alignment:": "Alineación:", |
|---|
| 72 | "Not set": "No definido", |
|---|
| 73 | "Left": "Izquierda", |
|---|
| 74 | "Right": "Derecha", |
|---|
| 75 | "Texttop": "Texto Superior", |
|---|
| 76 | "Absmiddle": "Medio Absoluto", |
|---|
| 77 | "Baseline": "LÃnea base", |
|---|
| 78 | "Absbottom": "Inferior absoluto", |
|---|
| 79 | "Bottom": "Inferior", |
|---|
| 80 | "Middle": "Medio", |
|---|
| 81 | "Top": "Superior", |
|---|
| 82 | |
|---|
| 83 | "Layout": "Distribución", |
|---|
| 84 | "Spacing": "Espaciado", |
|---|
| 85 | "Horizontal:": "horizontal:", |
|---|
| 86 | "Horizontal padding": "Relleno horizontal", |
|---|
| 87 | "Vertical:": "Vertical:", |
|---|
| 88 | "Vertical padding": "Relleno Vertical", |
|---|
| 89 | "Border thickness:": "Tamaño del borde:", |
|---|
| 90 | "Leave empty for no border": "VacÃo si no desea ningún borde", |
|---|
| 91 | |
|---|
| 92 | |
|---|
| 93 | "Insert/Modify Link": "Insertar/Modificar un enlace", |
|---|
| 94 | "None (use implicit)": "VacÃo ( usar implÃcito )", |
|---|
| 95 | "New window (_blank)": "Nueva ventana (_blank)", |
|---|
| 96 | "Same frame (_self)": "Mismo marco (_self)", |
|---|
| 97 | "Top frame (_top)": "Marco superior (_top)", |
|---|
| 98 | "Other": "Otro", |
|---|
| 99 | "Target:": "Destino:", |
|---|
| 100 | "Title (tooltip):": "TÃtulo (Tooltip):", |
|---|
| 101 | "URL:": "URL:", |
|---|
| 102 | "You must enter the URL where this link points to": "Debe introducir la URL a donde apunta este enlace", |
|---|
| 103 | |
|---|
| 104 | |
|---|
| 105 | "Insert Table": "Añadir una tabla", |
|---|
| 106 | "Rows:": "Filas:", |
|---|
| 107 | "Number of rows": "Número de filas", |
|---|
| 108 | "Cols:": "Columnas:", |
|---|
| 109 | "Number of columns": "Número de columnas", |
|---|
| 110 | "Width:": "Ancho:", |
|---|
| 111 | "Width of the table": "Ancho de la tabla", |
|---|
| 112 | "Percent": "Porcentaje", |
|---|
| 113 | "Pixels": "Pixels", |
|---|
| 114 | "Em": "Em", |
|---|
| 115 | "Width unit": "Unidad de anchura", |
|---|
| 116 | "Fixed width columns": "Columnas de ancho fijo", |
|---|
| 117 | "Positioning of this table": "Posición de esta tabla", |
|---|
| 118 | "Cell spacing:": "Espaciado entre celdas:", |
|---|
| 119 | "Space between adjacent cells": "Espaciado entre celdas adyacentes", |
|---|
| 120 | "Cell padding:": "Relleno de celdas:", |
|---|
| 121 | "Space between content and border in cell": "Escapcio entre el contenido y el borde de la celda", |
|---|
| 122 | "You must enter a number of rows": "Debe introducir un número de filas", |
|---|
| 123 | "You must enter a number of columns": "Debe introducir un número de columnas", |
|---|
| 124 | |
|---|
| 125 | |
|---|
| 126 | "Insert Image": "Insertar una imagen", |
|---|
| 127 | "Image URL:": "Imagen URL:", |
|---|
| 128 | "Enter the image URL here": "", |
|---|
| 129 | "Preview": "Previsualizar", |
|---|
| 130 | "Preview the image in a new window": "Previsualizar en una nueva ventana", |
|---|
| 131 | "Alternate text:": "Texto alternativo:", |
|---|
| 132 | "For browsers that don't support images": "Para navegadores que no soportan imágenes", |
|---|
| 133 | "Positioning of this image": "Posición de la imagen", |
|---|
| 134 | "Image Preview:": "Previsualización de la imagen:", |
|---|
| 135 | "You must enter the URL": "Debe introducir la URL", |
|---|
| 136 | |
|---|
| 137 | |
|---|
| 138 | "Keyboard shortcuts": "Atajos de teclado", |
|---|
| 139 | "The editor provides the following key combinations:": "El editor proporciona las siguientes combinaciones:", |
|---|
| 140 | "new paragraph": "Nuevo parrafo", |
|---|
| 141 | "insert linebreak": "Insertar salto de lÃnea", |
|---|
| 142 | "Set format to paragraph": "EStablecer el formato a parrafo", |
|---|
| 143 | "Clean content pasted from Word": "Limpiar el contenido pegado desde Word", |
|---|
| 144 | "Headings": "Cabeceras", |
|---|
| 145 | "Close": "Cerrar", |
|---|
| 146 | |
|---|
| 147 | |
|---|
| 148 | "Loading in progress. Please wait!": "Carga en proceso. Por favor espere.", |
|---|
| 149 | "Loading plugin $plugin" : "Cargando el plugin $plugin", |
|---|
| 150 | "Register plugin $plugin" : "Registro de plugin $plugin", |
|---|
| 151 | "Constructing object": "Construyendo objeto", |
|---|
| 152 | "Generate Xinha framework": "Generar Xinha framework", |
|---|
| 153 | "Init editor size":"Iniciar el tamaño del editor", |
|---|
| 154 | "Create Toolbar": "Crear barra de herramientas", |
|---|
| 155 | "Create Statusbar" : "Crear barra de estado", |
|---|
| 156 | "Register right panel" : "Registrar panel derecho", |
|---|
| 157 | "Register left panel" : "Registrar panel izquierdo", |
|---|
| 158 | "Register bottom panel" : "Registar panel inferior", |
|---|
| 159 | "Register top panel" : "Registar panel superior", |
|---|
| 160 | "Finishing" : "Finalizando", |
|---|
| 161 | |
|---|
| 162 | |
|---|
| 163 | "Click a color..." : "Seleccione un color...", |
|---|
| 164 | "Sample" : "Muestra", |
|---|
| 165 | "Web Safe: " : "Color web: ", |
|---|
| 166 | "Color: " : "Color: " |
|---|
| 167 | } |
|---|